PRIMO Data Lake
A standardized data delivery capability for exporting PRIMO data to Customer Data Lakes, Data Warehouses, Analytics Platforms, and other downstream data processing systems.
Overview
PRIMO Data Lake data delivery model
PRIMO Data Lake is a data delivery service designed to prepare and export data from the PRIMO system in file-based formats. This enables Customer systems to further utilize the data across various systems and platforms, including Data Lakes, Data Warehouses, Analytics Platforms, and other data processing systems according to the Customer's requirements.
PRIMO prepares and exports data on a daily basis. The data delivered is based on the previous day's data, referred to as T-1 (Previous Day). Files are prepared and delivered according to the scheduled End-of-Day Processing Cycle.
Available Reports
Standardized datasets available through PRIMO Data Lake
Delivery Architecture
Integration Patterns
Pattern 1: PRIMO GCS + Username / Password
PRIMO prepares the data and stores the files in Google Cloud Storage (GCS) managed by PRIMO. The Customer is provided with Username and Password credentials to access and download files.
Pattern 2: Customer GCS
PRIMO prepares the data and transfers the files to a Google Cloud Storage (GCS) bucket managed by the Customer.
Daily Data Delivery
PRIMO prepares and delivers data on a daily basis. The data delivered is based on the previous day's data, or T-1.
Example: If PRIMO delivers a file on 20 August 2026, the data contained in the file will correspond to 19 August 2026.
| Delivery Date | Data Date |
|---|---|
| 20 Aug 2026 | 19 Aug 2026 |
| 21 Aug 2026 | 20 Aug 2026 |
| 22 Aug 2026 | 21 Aug 2026 |
Load Type
PRIMO Data Lake uses Incremental Load as the default data delivery method.
Incremental Load
Only data that has been newly created, added, or modified within the defined export period is included in the corresponding export cycle.
Full Dump
The complete dataset is exported during the respective export cycle, rather than only records that have been newly created or modified.
Datasets supporting Full Dump:
Membership Report
The Membership report serves as the primary Master Data repository, storing the profiles, identity attributes, and usage statuses of all customers within the system. It acts as the Single Source of Truth for tracking the entire member lifecycle, encompassing initial registration, consent management, personal data updates, and the most recent system access behaviors.
Data Specification (Data Spec)
| No. | Column Names | Data Type | Description | Required | Unique | Example | Remark |
|---|---|---|---|---|---|---|---|
| 1 | customer_ref | String | รหัสสมาชิกชื่อ ถูกสร้างโดยระบบ PRIMO (**Unique ใน Report) | Y | Y | M0000031090 | |
| 2 | open_id | String | OPEN ID ของ Line ของสมาชิก (**Unique ใน Report เนื่องจากระบบไม่รองรับ open id ซ้ำ) | N | Y | open_id_loadtest536827514 | แสดงข้อมูล open_id ล่าสุด |
| 3 | mobile | String | เบอร์โทรศัพท์ (**Unique ใน Report เนื่องจากระบบไม่รองรับเบอร์โทรศัพท์ซ้ำ) | Y | Y | 0991230000 | |
| 4 | String | อีเมล (**Unique ใน Report เนื่องจากระบบไม่รองรับอีเมลซ้ำ) | N | Y | pinkaew0@primo.mobi | ||
| 5 | firstname_th | String | ชื่อ ภาษาไทย | N | N | มะลิลา | |
| 6 | lastname_th | String | นามสกุล ภาษาไทย | N | N | ทองใบสุข | |
| 7 | firstname_en | String | ชื่อ ภาษาอังกฤษ | N | N | - | |
| 8 | lastname_en | String | นามสกุล ภาษาอังกฤษ | N | N | - | |
| 9 | date_of_birth | String | วันเดือนปีเกิด | N | N | 11/8/1993 | |
| 10 | citizen_id | String | หมายเลขบัตรประชาชน (**Unique ใน Report) | N | Y | 123456789784 | |
| 11 | passport_no | String | หมายเลขหนังสือเดินทาง (**Unique ใน Report) | N | Y | MJ09090 | |
| 12 | member_status | Enum | สถานะของสมาชิก ประกอบด้วย member, guest, delete | Y | N | member | |
| 13 | account_status | Enum | สถานะของบัญชี ประกอบด้วย active, inactive, draft, deleted | Y | N | active | |
| 14 | gender | String | เพศ | N | N | หญิง | |
| 15 | address_freetext | String | ที่อยู่แบบอิสระ | N | N | - | |
| 16 | address_no | String | หมายเลขที่อยู่ | N | N | 321/1111 | |
| 17 | room_no | String | หมายเลขห้อง | N | N | 56 | |
| 18 | building_village | String | ชื่อหมู่บ้าน/อาคาร | N | N | การ์เด้น | |
| 19 | moo | String | หมู่ | N | N | 4 | |
| 20 | road | String | ถนน | N | N | Krabi | |
| 21 | soi | String | ซอย | N | N | soi | |
| 22 | province | String | จังหวัด | N | N | กำแพงเพชร | |
| 23 | district | String | อำเภอ/เขต | N | N | คลองลาน | |
| 24 | sub_district | String | ตำบล/แขวง | N | N | คลองน้ำไหล | |
| 25 | post_code | String | รหัสไปรษณีย์ | N | N | 62180 | |
| 26 | brand | String | แบรนด์ที่สมัครสมาชิก | N | N | __default_brand__ | |
| 27 | branch | String | สาขาที่สมัครสมาชิก | Y | N | __default_branch__ | |
| 28 | last_active_at | Timestamp | เวลาที่เข้าสู่ระบบล่าสุด (UTC+7) | N | N | 4/9/2023 09:57 | |
| 29 | created_at | Timestamp | วันที่บัญชีถูกสร้าง (UTC+7) | Y | N | 23/5/2023 16:27 | |
| 30 | updated_at | Timestamp | วันที่บัญชีถูกแก้ไขล่าสุด (UTC+7) | Y | N | 24/5/2023 11:54 | |
| 31 | granted_tc_version | String | เวอร์ชัน T&C ล่าสุดที่ยอมรับ | Y | N | 23.1 | |
| 32 | granted_tc | Enum | สถานะยอมรับ T&C (granted, not granted, renewed) | Y | N | renewed | |
| 33 | custom_field | String | ข้อมูล Custom JSON อื่นๆ | N | N | {\displayname\":\"open_id_loadtest536827514\"} | |
| 34 | owner | String | ชื่อ Project ของข้อมูล | Y | N | CRM_Project | |
| 35 | member_tag | String | Tag ของสมาชิก (คั่นด้วยเซมิโคลอน) | N | N | birth_date=2016-07-06;purchase_channel=shopee;purchase_channel=Webshite |
ตัวอย่าง Report: Member Export Data
| customer_ref | open_id | mobile | firstname_th | lastname_th | firstname_en | lastname_en | date_of_birth | citizen_id | passport_no | member_status | account_status | gender | address_freetext | address_no | room_no | building_village | moo | road | soi | province | district | sub_district | post_code | brand | branch | last_active_at | created_at | updated_at | granted_tc_version | granted_tc | custom_field | owner | member_tag | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M0000031090 | open_id_loadtest383086013 | 0991230000 | pinkaew0@primo.mobi | มะลิลา | ทองใบสุข | Malila | Thongbaisuk | 11/8/1993 | 1234567897841 | member | active | หญิง | 321/1111 | 56 | การ์เด้น | 4 | Krabi | soi | กำแพงเพชร | คลองลาน | คลองน้ำไหล | 62180 | __default_brand__ | __default_branch__ | 4/9/2023 09:57 | 23/5/2023 16:27 | 24/5/2023 11:54 | 23.1 | renewed | {"displayname":"U612ab945ce62c3493b4d7214c1d2b73f"} | CRM_Project | birth_date=1993-08-11;purchase_channel=shopee | ||
| M0000031091 | 0819876543 | somchai.m@example.com | สมชาย | มุ่งมั่น | Somchai | Mungmun | 22/1/1985 | 9876543210123 | member | active | ชาย | 123/45 ถนนสุขุมวิท | 123/45 | สุขุมวิท | สุขุมวิท 71 | กรุงเทพมหานคร | วัฒนา | พระโขนงเหนือ | 10110 | __default_brand__ | BKK_Branch | 15/10/2023 14:30 | 10/1/2022 10:00 | 15/10/2023 15:00 | 23.1 | renewed | CRM_Project | CUSTOM=52;vip_customer=true | ||||||
| M0000031092 | open_id_guest999123 | 0890001111 | guest | draft | __default_brand__ | LINE_OA | 18/10/2023 08:15 | 18/10/2023 08:10 | 18/10/2023 08:15 | 23.1 | granted | {"displayname":"Guest_User99"} | CRM_Project | registration_source=line_liff |
Point on Hand Report
The Point on Hand Report displays the current point balances of customers, categorized by point currency and expiration date, providing a clear overview of each member's remaining points
Data Specification (Data Spec)
| No. | Column Names | Data Type | Description | Required | Unique | Example | Remark |
|---|---|---|---|---|---|---|---|
| 1 | transaction_id | String | Unique transaction_id อยู่ใน format customerRef_pointId_expiredDate(unixtimestamp) (**Unique ใน Report) | Y | Y | M0000051244_17_1722470399 | |
| 2 | customer_ref | String | หมายเลขสมาชิก ถูกสร้างโดยระบบ PRIMO | Y | - | M0000051244 | |
| 3 | point_id | Int | รหัสของคะแนน | Y | - | 17 | |
| 4 | point_currency | String | ชื่อคะแนน | Y | - | Redemption Point | |
| 5 | expired_date | Date | วันที่คะแนนหมดอายุ | Y | - | 31-12-2024 | |
| 6 | point_balance | Int / double | จำนวนคะแนนที่ ณ วันปัจจุบันของสมาชิกที่เหลืออยู่ | Y | - | 200 | |
| 7 | lifetime_accumulation_point_balance | Int | จำนวนคะแนนที่สะสมตลอดระยะเวลาที่เป็นสมาชิก | Y | - | 200 | กรณีที่ point เป็นประเภท qualify lifetime_accumulation_point_balance จะดึงจาก pointbalance field ในฝั่งของ operation database แทน |
| 8 | updated_at | Timestamp (UTC+7) | วันที่คะแนนของสมาชิกมีการแก้ไขหรืออัปเดต | Y | - | 27-07-2024 12:49:00 PM | |
| 9 | point_type | String | ประเภทของคะแนน ประกอบด้วย Qualify และ non-Qualify | Y | - | Non-qualifying-TH | |
| 10 | point_category | String | หมวดหมู่คะแนน | Y | - | - | |
| 11 | created_at | Timestamp (UTC+7) | วันที่ข้อมูลถูกนำมาสร้างรายงาน (Adding by code) | Y | - | 27-07-2024 12:49:00 PM | |
| 12 | owner | String | ชื่อ Project ของข้อมูล (Adding by code) | Y | - | PRIMO | |
| 13 | member status | String | สถานะของสมาชิก | Y | - | Active |
ตัวอย่าง Report : Point on hand Export Data
| transaction_id | customer_ref | point_id | point_currency | expired_date | point_balance | lifetime_accumulation_point_balance | updated_at | point_type | point_category | created_at | owner | member_status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M0000051244_17_1722470399 | M0000051244 | 17 | Redemption Point | 31-12-2024 | 200 | 200 | 27-07-2024 12:49:00 PM | Non-qualifying-TH | 27-07-2024 12:49:00 PM | PRIMO | Active | |
| M0000051245_17_1722470399 | M0000051245 | 17 | Redemption Point | 31-12-2024 | 450 | 500 | 27-07-2024 01:15:00 PM | Non-qualifying-TH | 27-07-2024 12:49:00 PM | PRIMO | Active | |
| M0000051246_18_1735623600 | M0000051246 | 18 | Brand Privilege Point | 31-12-2025 | 1200 | 1200 | 27-07-2024 02:00:00 PM | Qualify-TH | VIP Tier | 27-07-2024 12:49:00 PM | PRIMO | Active |
| M0000051247_17_1722470399 | M0000051247 | 17 | Redemption Point | 31-12-2024 | 50 | 150 | 27-07-2024 02:30:00 PM | Non-qualifying-TH | 27-07-2024 12:49:00 PM | PRIMO | Active | |
| M0000051248_19_1735623600 | M0000051248 | 19 | Birthday Bonus Point | 31-12-2025 | 300 | 300 | 27-07-2024 03:10:00 PM | Non-qualifying-TH | Special | 27-07-2024 12:49:00 PM | PRIMO | Active |
| M0000051249_17_1722470399 | M0000051249 | 17 | Redemption Point | 31-12-2024 | 80 | 80 | 27-07-2024 03:45:00 PM | Non-qualifying-TH | 27-07-2024 12:49:00 PM | PRIMO | Active | |
| M0000051250_18_1735623600 | M0000051250 | 18 | Brand Privilege Point | 31-12-2025 | 2500 | 3000 | 27-07-2024 04:20:00 PM | Qualify-TH | VIP Tier | 27-07-2024 12:49:00 PM | PRIMO | Active |
| M0000051251_17_1722470399 | M0000051251 | 17 | Redemption Point | 31-12-2024 | 0 | 350 | 27-07-2024 05:00:00 PM | Non-qualifying-TH | 27-07-2024 12:49:00 PM | PRIMO | Active | |
| M0000051252_17_1722470399 | M0000051252 | 17 | Redemption Point | 31-12-2024 | 620 | 620 | 27-07-2024 05:30:00 PM | Non-qualifying-TH | 27-07-2024 12:49:00 PM | PRIMO | Active | |
| M0000051253_20_1735623600 | M0000051253 | 20 | Campaign Special Point | 31-12-2025 | 150 | 150 | 27-07-2024 06:10:00 PM | Non-qualifying-TH | Marketing | 27-07-2024 12:49:00 PM | PRIMO | Active |
Tier Movement Report
The Tier Movement Report provides a detailed history of customers' membership level changes, tracking upgrades, downgrades, effective dates, and the specific conditions triggering these adjustments. This data enables the organization to monitor the member journey and analyze behavioral shifts across tiers, allowing for the development of precise retention strategies and targeted promotions tailored to each member segment
Data Specification (Data Spec)
| No. | Column Names | Data Type | Description | Required | Unique | Example | Remark |
|---|---|---|---|---|---|---|---|
| 1 | log_id | String | Unique ถูกสร้างโดยระบบ PRIMO | Y | Y | 2727_1711994798 | trans_member_tiers_id + '_' + created_at that convert to seconds |
| 2 | customer_ref | String | หมายเลขสมาชิก ถูกสร้างโดยระบบ PRIMO | Y | - | M0000045668 | |
| 3 | loyalty_program_id | Int | หมายเลข loyalty program (ซึ่ง PRIMO ปัจจุบันมีแค่ ID 1) | Y | - | 2 | |
| 4 | loyalty_program_name | String | ชื่อ loyalty program | Y | - | Loyalty Plus | |
| 5 | tier_group_id | Int | หมายเลข Tier Group Id | Y | - | 8 | |
| 6 | tier_group_name | String | ชื่อ Tier Group | Y | - | Margarita | |
| 7 | tier_id | Int | หมายเลข Tier Id | Y | - | 7 | |
| 8 | tier_name | String | ชื่อ Tier | Y | - | Silver | |
| 9 | entry_date | Timestamp (UTC+7) | วันที่เข้าสู่ระดับสมาชิก | Y | - | 13/6/2023 18:11 | |
| 10 | expired_date | Timestamp (UTC+7) | วันที่หมดอายุระดับสมาชิก | Y | - | 31/12/2024 23:59 | |
| 11 | retention_next_expire_date | Timestamp (UTC+7) | วันที่รักษาระดับสมาชิก | - | - | 31/12/2024 23:59 | |
| 12 | promotion_next_entry_date | Timestamp (UTC+7) | วันที่เลื่อนระดับสมาชิก | - | - | 31/12/2024 23:59 | |
| 13 | promotion_next_expire_date | Timestamp (UTC+7) | วันสิ้นสุดการเลื่อนระดับสมาชิก | - | - | 31/12/2024 23:59 | |
| 14 | previouse_tier_id | Int | รหัสระดับสมาชิกก่อนหน้า | - | - | 6 | |
| 15 | previouse_tier_name | String | ชื่อระดับสมาชิกก่อนหน้า | - | - | Member | |
| 16 | promotion_next_tier_id | Int | รหัสระดับสมาชิกถัดไปเมื่อมีการเลื่อนระดับ | - | - | 8 | |
| 17 | promotion_next_tier_name | String | ชื่อระดับสมาชิกถัดไปเมื่อมีการเลื่อนระดับ | - | - | Gold | |
| 18 | grace_period_start_date | Timestamp | ระยะเวลาผ่อนผันเริ่มต้น ในการรักษาระดับสมาชิก | - | - | 31/12/2024 23:59 | |
| 19 | grace_period_end_date | Timestamp | ระยะเวลาผ่อนผันสิ้นสุด ในการรักษาระดับสมาชิก | - | - | 31/12/2024 23:59 | |
| 20 | created_at | Timestamp | วันที่เกิด log ของระดับสมาชิก | Y | - | 13/6/2023 18:11 | |
| 21 | updated_at | Timestamp | วันล่าสุดที่มีการแก้ไข log ของระดับสมาชิก | Y | - | 13/6/2023 18:11 | |
| 22 | owner | String | ชื่อ Project ของข้อมูล | Y | - | BOBA-current |
ตัวอย่าง Report : Tier Move Ment Export Data
| log_id | customer_ref | loyalty_program_id | loyalty_program_name | tier_group_id | tier_group_name | tier_id | tier_name | entry_date | expired_date | retention_next_expire_date | promotion_next_entry_date | promotion_next_expire_date | previouse_tier_id | previouse_tier_name | promotion_next_tier_id | promotion_next_tier_name | grace_period_start_date | grace_period_end_date | created_at | updated_at | owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2727_1711994798 | M0000045668 | 2 | Loyalty Plus | 8 | Margarita | 7 | Silver | 13/06/2023 18:11 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 6 | Member | 8 | Gold | - | - | 13/06/2023 18:11 | 13/06/2023 18:11 | CRM-current |
| 2728_1711995100 | M0000045669 | 2 | Loyalty Plus | 8 | Margarita | 8 | Gold | 14/06/2023 10:00 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 7 | Silver | 9 | Platinum | - | - | 14/06/2023 10:00 | 14/06/2023 10:00 | CRM-current |
| 2729_1711995350 | M0000045670 | 2 | Loyalty Plus | 8 | Margarita | 6 | Member | 15/06/2023 11:30 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | - | - | 7 | Silver | - | - | 15/06/2023 11:30 | 15/06/2023 11:30 | CRM-current |
| 2730_1711995600 | M0000045671 | 2 | Loyalty Plus | 8 | Margarita | 9 | Platinum | 16/06/2023 14:20 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 8 | Gold | - | - | - | - | 16/06/2023 14:20 | 16/06/2023 14:20 | CRM-current |
| 2731_1711995900 | M0000045672 | 2 | Loyalty Plus | 8 | Margarita | 7 | Silver | 17/06/2023 09:15 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 6 | Member | 8 | Gold | - | - | 17/06/2023 09:15 | 17/06/2023 09:15 | CRM-current |
| 2732_1711996200 | M0000045673 | 2 | Loyalty Plus | 8 | Margarita | 8 | Gold | 18/06/2023 16:45 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 7 | Silver | 9 | Platinum | - | - | 18/06/2023 16:45 | 18/06/2023 16:45 | CRM-current |
| 2733_1711996500 | M0000045674 | 2 | Loyalty Plus | 8 | Margarita | 6 | Member | 19/06/2023 13:10 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | - | - | 7 | Silver | - | - | 19/06/2023 13:10 | 19/06/2023 13:10 | CRM-current |
| 2734_1711996800 | M0000045675 | 2 | Loyalty Plus | 8 | Margarita | 7 | Silver | 20/06/2023 10:50 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 6 | Member | 8 | Gold | 01/01/2024 00:00 | 31/03/2024 23:59 | 20/06/2023 10:50 | 20/06/2023 10:50 | CRM-current |
| 2735_1711997100 | M0000045676 | 2 | Loyalty Plus | 8 | Margarita | 9 | Platinum | 21/06/2023 15:00 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 8 | Gold | - | - | - | - | 21/06/2023 15:00 | 21/06/2023 15:00 | CRM-current |
| 2736_1711997400 | M0000045677 | 2 | Loyalty Plus | 8 | Margarita | 6 | Member | 22/06/2023 11:25 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | 31/12/2024 23:59 | - | - | 7 | Silver | - | - | 22/06/2023 11:25 | 22/06/2023 11:25 | CRM-current |
Spending Earn Transaction Report
The Spending Earn Transaction Report is a summary report of member spending and point earning transactions within the CRM and Loyalty Program systems. It compiles detailed information ranging from transaction dates and times, member details, product and service details within the cart, and spending values used for point calculation, to the actual points earned by customers. This data is used to verify point accuracy, perform data analytics, and generate accounting or marketing reports
Data Specification (Data Spec)
| No. | Column Names | Data Type | Description | Required | Unique | Example | Remark |
|---|---|---|---|---|---|---|---|
| 1 | transaction_type | String | ประเภทของรายการ (Transaction Type) โดยระบบนี้กำหนดให้เป็น SPE (Spending Earn) เท่านั้นสำหรับรายงานชุดนี้ | Y | - | SPE | |
| 2 | member_no | String | หมายเลขสมาชิก ซึ่งถูกสร้างและบริหารจัดการโดยระบบ PRIMO | Y | - | M0000044188 | |
| 3 | transaction_id | String | รหัสประจำตัวรายการ (Transaction ID) | Y | Y | SPE00001230600005123 | |
| 4 | source_transaction_id | String | รหัสอ้างอิงรายการต้นทาง (Source Transaction ID) | Y | - | TX191848052 | |
| 5 | bill_no | String | หมายเลขใบเสร็จรับเงินที่เกี่ยวข้องกับรายการ | - | - | _TX191848052% | |
| 6 | order | Array |
รายการสินค้าหรือบริการภายในธุรกรรม
ประกอบด้วยรายละเอียดโครงสร้าง JSON:
• itemId = รหัสไอเทม (id) (รหัสอ้างอิงตาม item type) • itemCode = รหัสผลิตภัณฑ์/รหัสบริการ (รองรับทั้งภาษาไทยและอังกฤษ) • itemType = ประเภทไอเทม (service / product) • sku = รหัสผลิตภัณฑ์ • productSerialNo = หมายเลขซีเรียลผลิตภัณฑ์ • pricePerUnit = ราคาต่อหน่วย • itemQuantity = จำนวนสินค้า • itemDiscount = ส่วนลดสินค้า • orderAmount = ราคารวมต่อออเดอร์ • onTopCashDiscount = ส่วนลดออนท็อป • subtotal = ราคาสินค้าที่ร่วมรายการ • taxOrVat = ภาษีมูลค่าเพิ่ม • salesAfterTax = ราคาหลังหักภาษี • deliveryCostOrShippingFee = ค่าจัดส่ง • totalAmount = ราคารวมทั้งหมด • pointRedemptionCashBackAmount = จำนวนคะแนนที่ใช้เป็นส่วนลด |
- | - | [ { "item_id": 1, "item_code": "SV-001", "item_type": "service", "sku": "SKU-SERVICE-01", "product_serial_no": "SN2026001", "price_per_unit": 500.00, "item_quantity": 2, "item_discount": 50.00, "order_amount": 1000.00, "on_top_cash_discount": 50.00, "subtotal": 900.00, "tax_or_vat": 63.00, "sales_after_tax": 900.00, "delivery_cost_or_shipping_fee": 0.00, "total_amount": 900.00, "point_redemption_cash_back_amount": 0.00 } ] | |
| 7 | company | String | รหัสบริษัทที่สมาชิกทำรายการ | Y | - | __default_company__ | |
| 8 | brand | String | รหัสแบรนด์ที่สมาชิกทำรายการ | Y | - | __default_brand__ | |
| 9 | branch | String | รหัสสาขาที่สมาชิกทำรายการ | Y | - | __default_branch__ | |
| 10 | outcome_transaction_id | String | รหัสอ้างอิงผลลัพธ์ของบันทึกรายการ (Outcome Transaction ID) | Y | - | 6486d8ff0b2e55118fa6ca81 | |
| 11 | point_value | Int | จำนวนคะแนนที่ได้รับจากแต่ละรายการ (Transaction ID) | Y | - | 10.0 | |
| 12 | point_expire | String | วันที่หมดอายุของคะแนนที่ได้รับ (รูปแบบ YYYY-MM-DD) | Y | - | 2025-05-31 | |
| 13 | point_currency | String | ชื่อสกุลของคะแนนที่ได้รับ | Y | - | พรีพอยท์ | |
| 14 | transaction_at | Timestamp (UTC+7) | วันและเวลาที่มีการทำธุรกรรมจริง | Y | - | 12/6/2023 22:30 | |
| 15 | created_at | Timestamp (UTC+7) | วันและเวลาที่มีการบันทึกรายการเข้าสู่ระบบ | Y | - | 12/6/2023 15:36 | |
| 16 | created_by | String | ส่วนประกอบของระบบ (Module) ที่ทำหน้าที่สร้างรายการ | Y | - | SYSTEM | |
| 17 | updated_at | Timestamp (UTC+7) | วันและเวลาที่มีการปรับปรุงข้อมูลรายการล่าสุด (อ้างอิงจาก Outcome Transaction ID) | Y | - | 12/6/2023 15:36 | |
| 18 | updated_by | String | ส่วนประกอบของระบบ (Module) ที่ทำหน้าที่ปรับปรุงข้อมูลรายการ | Y | - | SYSTEM | |
| 19 | status | String | สถานะการดำเนินงานของรายการ | Y | - | succeeded | |
| 20 | owner | String | ชื่อโครงการ (Project) เจ้าของชุดข้อมูล | Y | - | BOBA-current | |
| 21 | transaction_channel | String | ช่องทางที่ใช้ในการทำรายการสะสมคะแนน | - | - | 1 | |
| 22 | earnable_value | Float | มูลค่าหรือสัดส่วนที่สามารถนำมาคำนวณคะแนนสะสมได้ | - | - | 1.0 |
ตัวอย่าง Report : Spending Earn Transaction Export Data
| No | transaction_type | member_no | transaction_id | source_transaction_id | bill_no | order | company | brand | branch | outcome_transaction_id | point_value | point_expire | point_currency | transaction_at | created_at | created_by | updated_at | updated_by | status | owner | transaction_channel | earnable_value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPE | M0000044188 | SPE00001230600005123 | TX191848052 | _TX191848052% | [ { "item_discount": 0, "item_id": 1, "item_type": "product", "point_redemption_cash_back_amount": 0, "on_top_cash_discount": 0, "sales_after_tax": 250, "product_serial_no": "0001", "total_amount": 250, "subtotal": 250, "order_amount": 250, "price_per_unit": 250, "sku": "SKU0001", "item_quantity": 1 } ] | __default_company__ | __default_brand__ | __default_branch__ | 6486d8ff0b2e55118fa6ca81 | 10 | 2025-05-31 | พรีพอยท์ | 12/6/2023 22:30 | 12/6/2023 15:36 | SYSTEM | 12/6/2023 15:36 | SYSTEM | succeeded | BOBA-current | 1 | 250.0 |
| 2 | SPE | M0000044189 | SPE00001230600005124 | TX191848053 | _TX191848053% | [ { "item_discount": 0, "item_id": 2, "item_type": "product", "point_redemption_cash_back_amount": 0, "on_top_cash_discount": 0, "sales_after_tax": 500, "product_serial_no": "0002", "total_amount": 500, "subtotal": 500, "order_amount": 500, "price_per_unit": 250, "sku": "SKU0002", "item_quantity": 2 } ] | __default_company__ | __default_brand__ | __default_branch__ | 6486d8ff0b2e55118fa6ca82 | 20 | 2025-05-31 | พรีพอยท์ | 12/6/2023 22:35 | 12/6/2023 15:40 | SYSTEM | 12/6/2023 15:40 | SYSTEM | succeeded | BOBA-current | 1 | 500.0 |
| 3 | SPE | M0000044190 | SPE00001230600005125 | TX191848054 | _TX191848054% | [ { "item_discount": 0, "item_id": 3, "item_type": "service", "point_redemption_cash_back_amount": 0, "on_top_cash_discount": 0, "sales_after_tax": 375, "product_serial_no": "0003", "total_amount": 375, "subtotal": 375, "order_amount": 375, "price_per_unit": 125, "sku": "SKU0003", "item_quantity": 3 } ] | __default_company__ | __default_brand__ | __default_branch__ | 6486d8ff0b2e55118fa6ca83 | 15 | 2025-05-31 | พรีพอยท์ | 12/6/2023 22:40 | 12/6/2023 15:45 | SYSTEM | 12/6/2023 15:45 | SYSTEM | succeeded | BOBA-current | 2 | 375.0 |
| 4 | SPE | M0000044191 | SPE00001230600005126 | TX191848055 | _TX191848055% | [ { "item_discount": 0, "item_id": 4, "item_type": "product", "point_redemption_cash_back_amount": 0, "on_top_cash_discount": 0, "sales_after_tax": 750, "product_serial_no": "0004", "total_amount": 750, "subtotal": 750, "order_amount": 750, "price_per_unit": 375, "sku": "SKU0004", "item_quantity": 2 } ] | __default_company__ | __default_brand__ | __default_branch__ | 6486d8ff0b2e55118fa6ca84 | 30 | 2025-05-31 | พรีพอยท์ | 12/6/2023 22:45 | 12/6/2023 15:50 | SYSTEM | 12/6/2023 15:50 | SYSTEM | succeeded | BOBA-current | 1 | 750.0 |
| 5 | SPE | M0000044192 | SPE00001230600005127 | TX191848056 | _TX191848056% | [ { "item_discount": 0, "item_id": 5, "item_type": "service", "point_redemption_cash_back_amount": 0, "on_top_cash_discount": 0, "sales_after_tax": 625, "product_serial_no": "0005", "total_amount": 625, "subtotal": 625, "order_amount": 625, "price_per_unit": 625, "sku": "SKU0005", "item_quantity": 1 } ] | __default_company__ | __default_brand__ | __default_branch__ | 6486d8ff0b2e55118fa6ca85 | 25 | 2025-05-31 | พรีพอยท์ | 12/6/2023 22:50 | 12/6/2023 15:55 | SYSTEM | 12/6/2023 15:55 | SYSTEM | succeeded | BOBA-current | 1 | 625.0 |
| 6 | SPE | M0000044193 | SPE00001230600005128 | TX191848057 | _TX191848057% | [ { "item_discount": 0, "item_id": 6, "item_type": "product", "point_redemption_cash_back_amount": 0, "on_top_cash_discount": 0, "sales_after_tax": 250, "product_serial_no": "0006", "total_amount": 250, "subtotal": 250, "order_amount": 250, "price_per_unit": 125, "sku": "SKU0006", "item_quantity": 2 } ] | __default_company__ | __default_brand__ | __default_branch__ | 6486d8ff0b2e55118fa6ca86 | 10 | 2025-05-31 | พรีพอยท์ | 12/6/2023 22:55 | 12/6/2023 16:00 | SYSTEM | 12/6/2023 16:00 | SYSTEM | succeeded | BOBA-current | 2 | 250.0 |
